| Model Number | X32 X40 |
|---|---|
| Machine Power | Electric-powered |
| Motor power | 2600W 2800W |
| Motor type | Brushless motor |
| Pressure controlling | Mechanical |
| Flow rate | 3.2L/min 4.0L/min |
| Max. tip size | 0.031" 0.035" |
| Max. hose length | 90M |
| Max.pressure | 227bar/3300psi |
| Spraying pressure | 210bar/3045psi |
| Net weight | 18KGS |
| Gross weight | 22.5KGS |
| Package | Carton box |
| Measurement | 50x42x58cm |
| Container load quantity | 176sets |
| Worn parts | piston rod and v-packings |
| Warranty | ne year for main components |









